Annual Weather Summaries

Pool, Redruth, Cornwall
Summary of Weather 1990 to 2006
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Highest Temperature șC 30.5 27 27 24 27 28.5 26.5 26 25.5 26.5 26 27 24 26.5 25 26 27
Lowest Temperature șC -2 -8 -3 -3.5 -5 -3 -5 -6.5 -2.5 -1.5 -2.5 -2.5 -1.5 -2.5 -3.5 -3 -1
Mean Maximum Temp * șC 14.1 12.8 13.2 13.2 13.5 13.5 13.1 14.1 13.6 14.2 12.5 12.7 12.7 13.1 13.1 13.3 13.3
Mean Minimum Temp * șC 8.2 7.2 7.5 7.4 8.2 8.3 8.0 9.1 9.1 9.2 7.9 7.7 8.2 8.1 8.4 8.6 8.8
Mean Temperature * șC 11.2 10.0 10.4 10.3 10.8 10.9 10.5 11.6 11.4 11.7 10.2 10.2 10.5 10.6 10.7 10.9 11.1
Mean Daily Range * deg C 5.8 5.6 5.5 5.7 5.0 5.2 5.0 4.9 4.4 4.8 4.6 5.0 4.5 4.9 4.7 4.7 4.5
Maximum Range deg C 14.5 13.9 13.0 14.5 14.5 14.0 13.0 13.0 13.0 14.0 12.5 13.5 11.5 13.5 12.0 11.5 11.0
Highest Minimum șC 19.5 19.5 17.0 16.0 18.0 19.0 17.0 19.0 17.0 17.5 17.5 18.0 16.5 19.5 18.0 18.0 18.0
Lowest Maximum șC 2.0 -3.5 3.0 3.0 0.5 1.0 -1.0 -2.0 1.5 3.0 1.5 2.0 1.5 1.0 2.5 2.0 3.0
Total Rainfall mm 1012 1008 887 1250 1003 815 945 1075 1097 1058 1155 939 1244 895 922 894 928
Maximum Daily Rainfall mm 31 40 47 53 28 34 42 62 32 50 61 31 53 50 50 28 29
* These mean temperatures are not reliable averages due to gaps in the records, notably during Julys & Augusts, but are of use for comparing years.
 

Weather Records Index
Back to Cornwall CAM