Conversion from º C to º F
         
º C º F   º C º F
         
-8.5 17   12 54
-8 18   12.5 55
-7.5 19   13 55
-7 19   13.5 56
-6.5 20   14 57
-6 21   14.5 58
-5.5 22   15 59
-5 23   15.5 60
-4.5 24   16 61
-4 25   16.5 62
-3.5 26   17 63
-3 27   17.5 64
-2.5 28   18 64
-2 28   18.5 65
-1.5 29   19 66
-1 30   19.5 67
-0.5 31   20 68
0 32   20.5 69
0.5 33   21 70
1 34   21.5 71
1.5 35   22 72
2 36   22.5 73
2.5 37   23 73
3 37   23.5 74
3.5 38   24 75
4 39   24.5 76
4.5 40   25 77
5 41   25.5 78
5.5 42   26 79
6 43   26.5 80
6.5 44   27 81
7 45   27.5 82
7.5 46   28 82
8 46   28.5 83
8.5 47   29 84
9 48   29.5 85
9.5 49   30 86
10 50   30.5 87
10.5 51   31 88
11 52   31.5 89
11.5 53   32 90

Back to Weather Records Index