December 1998

December 1998 - Summary of Weather
       
Highest Temperature 12.5 ºC 11th, 12th, 14th
Minimum Temperature -2.5 ºC 3rd
Mean Maximum Temp 9.6 ºC  
Mean Minimum Temp 5.7 ºC  
Mean Temperature 7.6 ºC  
Mean Daily Range 3.9 deg C  
Maximum Range 7.5 deg C 21st, 24th
Highest Minimum 12.0 ºC 12th, 14th
Lowest Maximum 1.5 ºC 3rd
       
Total Rainfall 145 mm  
Maximum Daily Rainfall 23 mm 20th

Temperature and rainfall readings are for the 24 hours ending 6 p.m.

 

ChartObject December 1998

December 1998
 

TEMPERATURE

RAINFALL
Date MIN (ºC) MAX (ºC) mm
1 3 7.5  
2 1 4.5  
3 -2.5 1.5  
4 0.5 6 3
5 3.5 7 2
6 4.5 8.5 trace
7 4.5 11 trace
8 10 11.5 13
9 9 11 1
10 9.5 11.5 1
11 7 12.5 1
12 12 12.5 4
13 8 12 trace
14 12 12.5 1
15 10 12 4
16 6.5 10.5 1
17 10 11.5 trace
18 7.5 11 10
19 5.5 8.5 13
20 2.5 5.5 23
21 0.5 8 2
22 3 10 3
23 6.5 10.5 12
24 3.5 11 3
25 7 11.5 13
26 7 11 13
27 6.5 10.5 3
28 4 7 1
29 3.5 9.5 trace
30 5.5 11 1
31 5.5 8.5 17

Back to Weather Records Index