February 1999

February 1999 - Summary of Weather
       
Highest Temperature 11 ºC 4th, 20th
Minimum Temperature 1 ºC 1st
Mean Maximum Temp 9.1 ºC  
Mean Minimum Temp 6.0 ºC  
Mean Temperature 7.5 ºC  
Mean Daily Range 3.1 deg C  
Maximum Range 7.0 deg C 2nd
Highest Minimum 9.5 ºC 19th
Lowest Maximum 4.5 ºC 10th
       
Total Rainfall 73 mm  
Maximum Daily Rainfall 27 mm 8th

ChartObject February 1999

February 1999
  TEMPERATURE RAINFALL
Date MIN (ºC) MAX (ºC) mm
1 1 7.5  
2 2 9  
3 5.5 9.5  
4 9 11  
5 8 10.5  
6 8 9  
7 5.5 8 trace
8 3.5 9 27
9 1.5 5.5 1
10 3 4.5 1
11 3.5 7.5 trace
12 2.5 8.5  
13 7 8.5 2
14 6.5 9.5 1
15 6.5 9 2
16 7.5 8.5 trace
17 7 10 trace
18 9 10 trace
19 9.5 10.5 14
20 6.5 11 7
21 8 10.5 1
22 5.5 9  
23 6.5 8.5 trace
24 8 10 8
25 6.5 9.5  
26 8.5 10 8
27 6 9  
28 5.5 10.5 1

Back to Weather Records Index