January 1999

January 1999 - Summary of Weather
       
Highest Temperature 13 ºC 6th
Minimum Temperature -1 ºC 11th
Mean Maximum Temp 9.5 ºC  
Mean Minimum Temp 5.5 ºC  
Mean Temperature 7.5 ºC  
Mean Daily Range 4.0 deg C  
Maximum Range 8.0 deg C 23rd
Highest Minimum 10.0 ºC 19th
Lowest Maximum 3.0 ºC 10th
       
Total Rainfall 126 mm  
Maximum Daily Rainfall 23 mm 19th

ChartObject January 1999

January 1999
  TEMPERATURE RAINFALL
Date MIN (ºC) MAX (ºC) mm
1 5.5 9 3
2 5 9 9
3 6 9.5 6
4 8.5 12 6
5 9 12 1
6 6.5 13 5
7 6.5 9 6
8 5.5 8.5 3
9 3.5 7 9
10 0 3 1
11 -1 4  
12 1 8.5 5
13 6 10 1
14 6.5 9.5 1
15 8.5 11 11
16 5 11 12
17 3.5 8 2
18 5 10.5 5
19 10 11 23
20 7 11 8
21 3 8  
22 0 5.5  
23 2 10 3
24 5.5 11 1
25 7.5 11 2
26 6 9.5 2
27 6 10 trace
28 9.5 10.5 1
29 9 11.5  
30 9 10.5 trace
31 4.5 9.5  

Back to Weather Records Index