June 1998

June 1998 - Summary of Weather
       
Highest Temperature 24 ºC 19th
Minimum Temperature 7 ºC 4th
Mean Maximum Temp 17.4 ºC  
Mean Minimum Temp 12.2 ºC  
Mean Temperature 14.8 ºC  
Mean Daily Range 5.2 deg C  
Maximum Range 11.5 deg C 19th
Highest Minimum 17.0 ºC 20th
Lowest Maximum 14.0 ºC 11th
       
Total Rainfall 100 mm  
Maximum Daily Rainfall 14 mm 26th

Temperature and rainfall readings are for the 24 hours ending 6 p.m.

 

ChartObject June 1998

June 1998
  TEMPERATURE RAINFALL
Date MIN (ºC) MAX (ºC) mm
1 12.5 18 8
2 12 17.5 7
3 12 15.5 3
4 7 18  
5 12 17 5
6 13 20 6
7 12 16 4
8 12 16 8
9 14.5 17 3
10 11.5 16.5 8
11 9.5 14 1
12 11 15.5 trace
13 11.5 14.5 6
14 12 14.5 1
15 11.5 15  
16 9 17  
17 12.5 16.5 trace
18 13.5 17 1
19 12.5 24  
20 17 23 2
21 13 23  
22 13 20  
23 15 18 2
24 12.5 17 10
25 12 18 1
26 12 16.5 14
27 12 17 3
28 12.5 16  
29 12.5 16.5 2
30 13 16.5 5

Back to Weather Records Index