September 1998

September 1998 - Summary of Weather
       
Highest Temperature 20.5 ºC 1st, 20th
Minimum Temperature 9.5 ºC 29th
Mean Maximum Temp 17.6 ºC  
Mean Minimum Temp 13.5 ºC  
Mean Temperature 15.6 ºC  
Mean Daily Range 4.1 deg C  
Maximum Range 7.5 deg C 19th, 24th
Highest Minimum 16.5 ºC 1st, 20th
Lowest Maximum 14.0 ºC 12th, 13th, 14th, 30th
       
Total Rainfall 94 mm  
Maximum Daily Rainfall 32 mm 30th

Temperature and rainfall readings are for the 24 hours ending 6 p.m. GMT.

 

ChartObject September 1998

September 1998
 

TEMPERATURE

RAINFALL
Date MIN (ºC) MAX (ºC) mm
1 16.5 20.5 9
2 14.5 20 2
3 13.5 18.5  
4 14.5 19.5 5
5 15 18.5 2
6 15.5 19.5 trace
7 15.5 18.5 6
8 15 19 3
9 15.5 18.5 4
10 13.5 17.5 5
11 11.5 16.5 6
12 10.5 14 2
13 11.5 14 2
14 12 14 trace
15 13 16 3
16 12.5 16  
17 14.5 18.5 trace
18 15 19.5 trace
19 12.5 20  
20 15 20.5  
21 15 19.5  
22 13 19  
23 12.5 18.5  
24 10.5 18 trace
25 15 17 1
26 14.5 17 10
27 12.5 16 trace
28 14 15.5 1
29 9.5 14.5 1
30 12.5 14 32

Back to Weather Records Index